Products
- Scaffoldings[10]
- Work Platforms[5]
- Ladder & Scaffolding Parts[10]
- Other Ladders & Scaffoldings[1]
- Wrench[1]
- Screwdriver[1]
- Power Tool Sets[1]
- Bolts[2]
- Screws[3]
- Nuts[1]
- Washers[1]
- Rivets[1]
- Forklifts[10]
- Hand Carts & Trolleys[10]
- Luggage Cart[1]
- Ladders[10]
- Steel Wire Mesh[3]
- Iron Wire Mesh[3]
- Aluminum Wire Mesh[3]
- Woodworking Benches[2]
Contact Us
- Contact Person : Mr. Chao James
- Company Name : Wuxi Metec Metal Co., Ltd.
- Tel : 0086-510-85138020
- Fax : 0086-510-85130100
- Address : Jiangsu,Wuxi,No.804, Lihu Building, No.168, Lihu Road,
- Country/Region : China
- Zip : 214000
electric pallet trucks
Product Detailed
Related Categories:Forklifts
electric pallet truck
Emergency power disconnect.
Low speed switch in the handle.
Stepless speed control.
Model | CBD20M | |
Drive type | Electric | |
Operation type | standing | |
Load capacity | Q(kg) | 2000 |
Load centre distance | c(mm) | 600 |
Load idetance,centre of drive axle to fork | x(mm) | 815/865/935 |
Fork height,lowered | h13(mm) | 85 |
Wheelbase | y(mm) | 1218/1268/1338 |
Axle loading,laden front/rear | kg | 1050/1460 |
Axle loading,unlader front/rear | kg | 440/60 |
Tyres | polyurethane | |
Tyre size,front | mm | Φ250x80 |
Tyre size,rear | mm | Φ80x70 |
Additional wheels(dimensions) | mm | Φ127x57 |
Wheels,number front rear(x=driven wheels) | 1X+2/4 | |
Tread,front | b10(mm) | 580 |
Tread,rear | b11(mm) | 340/370/470/505 |
Max.lift height | h3(mm) | 120 |
Height of tilier in drive position min./max | h14(mm) | 1042/1295 |
Overall length | l1(mm) | 1822/1872/1942 |
Length to face of forks | l2(mm) | 705 |
Overall width | b1(mm) | 754 |
Fork dimensions | s/e/l(mm) | 53/180/1100(1150/1220) |
Width overall forks | b5(mm) | 520/550/650/685 |
Ground clearance,centre of wheelbase | m2(mm) | 30 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2005/2055/2125 |
Aisle width for pallets 800x1200 crossways | Ast(mm) | 2105/2105/2125 |
Turning radius | Wa(mm) | 1890/1940/2010 |
Travel speed,laden/unladen | Km/h | 4.5/6.2 |
Lift speed,laden/unladen | m/s | 0.03/0.04 |
Lowering speed,laden/unladen | m/s | 0.05/0.045 |
electric pallet trucks